The U.S. Department of State has released the January 2026 visa bulletin. USCIS continues to use the Final Action Date chart this month for I-485 employment-based applications, so applicants should reference the USCIS chart rather than the State Department bulletin alone.
The largest movement this month is EB-5 · India advancing approximately 761 days. See the chart and the tables below for the full picture.
Final Action Date (승인일)
2026년 1월 vs 2025년 12월
| 가족 초청 | All other | China | India | Mexico | Philippines |
|---|
| F1 | 2016년 11월 8일 | 2016년 11월 8일 | 2016년 11월 8일 | 2006년 9월 1일 | 2013년 3월 1일 |
| F2A | 2024년 2월 1일 | 2024년 2월 1일 | 2024년 2월 1일 | 2023년 2월 1일 | 2024년 2월 1일 |
| F2B | 2016년 12월 1일 | 2016년 12월 1일 | 2016년 12월 1일 | 2008년 11월 15일 | 2012년 12월 22일 |
| F3 | 2011년 9월 8일 | 2011년 9월 8일 | 2011년 9월 8일 | 2001년 5월 1일 | 2005년 3월 1일 |
| F4 | 2008년 1월 8일 | 2008년 1월 8일 | 2006년 11월 1일 | 2001년 4월 8일 | 2006년 7월 22일 |
| 취업 이민 | All other | China | India | Mexico | Philippines |
|---|
| EB-1 | 오픈 | 2023년 2월 1일 | 2023년 2월 1일 | 오픈 | 오픈 |
| EB-2 | 2024년 4월 1일 | 2021년 9월 1일 | 2013년 7월 15일 | 2024년 4월 1일 | 2024년 4월 1일 |
| EB-3 Skilled | 2023년 4월 22일 | 2021년 5월 1일 | 2013년 11월 15일 | 2023년 4월 22일 | 2023년 4월 22일 |
| EB-3 Other Workers | 2021년 9월 1일 | 2018년 12월 8일 | 2013년 11월 15일 | 2021년 9월 1일 | 2021년 9월 1일 |
| EB-4 | 2021년 1월 1일 | 2021년 1월 1일 | 2021년 1월 1일 | 2021년 1월 1일 | 2021년 1월 1일 |
| EB-5 | 오픈 | 2016년 8월 15일 | 2022년 5월 1일 | 오픈 | 오픈 |
Dates for Filing (접수일)
2026년 1월 vs 2025년 12월
| 가족 초청 | All other | China | India | Mexico | Philippines |
|---|
| F1 | 2017년 9월 1일 | 2017년 9월 1일 | 2017년 9월 1일 | 2007년 9월 1일 | 2015년 4월 22일 |
| F2A | 2025년 12월 22일 | 2025년 12월 22일 | 2025년 12월 22일 | 2025년 12월 22일 | 2025년 12월 22일 |
| F2B | 2017년 3월 15일 | 2017년 3월 15일 | 2017년 3월 15일 | 2009년 11월 15일 | 2013년 10월 1일 |
| F3 | 2012년 7월 22일 | 2012년 7월 22일 | 2012년 7월 22일 | 2001년 7월 1일 | 2006년 2월 1일 |
| F4 | 2009년 3월 1일 | 2009년 3월 1일 | 2006년 12월 15일 | 2001년 4월 30일 | 2008년 1월 15일 |
| 취업 이민 | All other | China | India | Mexico | Philippines |
|---|
| EB-1 | 오픈 | 2023년 8월 1일 | 2023년 8월 1일 | 오픈 | 오픈 |
| EB-2 | 2024년 10월 15일 | 2022년 1월 1일 | 2013년 12월 1일 | 2024년 10월 15일 | 2024년 10월 15일 |
| EB-3 Skilled | 2023년 7월 1일 | 2022년 1월 1일 | 2014년 8월 15일 | 2023년 7월 1일 | 2023년 7월 1일 |
| EB-3 Other Workers | 2021년 12월 1일 | 2019년 10월 1일 | 2014년 8월 15일 | 2021년 12월 1일 | 2021년 12월 1일 |
| EB-4 | 2021년 3월 15일 | 2021년 3월 15일 | 2021년 3월 15일 | 2021년 3월 15일 | 2021년 3월 15일 |
| EB-5 | 오픈 | 2016년 8월 22일 | 2024년 5월 1일 | 오픈 | 오픈 |
Final Action Date (승인일) — 전월 대비
2026년 1월 vs 2025년 12월
EB-3 Other Workers · China
▲ +12 개월
EB-4 · Philippines
▲ +4 개월
EB-2 · Philippines
▲ +2 개월
EB-3 Skilled · India
▲ +2 개월
EB-3 Other Workers · India
▲ +2 개월
EB-3 Other Workers · All other
▲ +1 개월
EB-3 Other Workers · Mexico
▲ +1 개월
EB-3 Other Workers · Philippines
▲ +1 개월
EB-3 Skilled · China
▲ +1 개월
EB-3 Skilled · All other
▲ +7 일
EB-3 Skilled · Mexico
▲ +7 일
EB-3 Skilled · Philippines
▲ +7 일
EB-1 · Philippines
— 변동 없음
EB-5 · Philippines
— 변동 없음
전월 대비 Δ
Dates for Filing (접수일) — 전월 대비
2026년 1월 vs 2025년 12월
EB-3 Other Workers · China
▲ +12 개월
EB-2 · Philippines
▲ +3 개월
EB-4 · Philippines
▲ +1 개월
EB-1 · Philippines
— 변동 없음
EB-3 Skilled · All other
— 변동 없음
EB-3 Skilled · China
— 변동 없음
EB-3 Skilled · India
— 변동 없음
EB-3 Skilled · Mexico
— 변동 없음
EB-3 Skilled · Philippines
— 변동 없음
EB-3 Other Workers · All other
— 변동 없음
EB-3 Other Workers · India
— 변동 없음
EB-3 Other Workers · Mexico
— 변동 없음
EB-3 Other Workers · Philippines
— 변동 없음
EB-5 · Philippines
— 변동 없음
전월 대비 Δ
Family-Based — Final Action Dates
| Category | All other | China | India | Mexico | Philippines |
|---|
| F1 · Unmarried adult children of US citizens | Nov 8, 2016 | Nov 8, 2016 | Nov 8, 2016 | Sep 1, 2006 | Mar 1, 2013 |
| F2A · Spouses & minor children of LPRs | Feb 1, 2024 | Feb 1, 2024 | Feb 1, 2024 | Feb 1, 2023 | Feb 1, 2024 |
| F2B · Unmarried adult children of LPRs | Dec 1, 2016 | Dec 1, 2016 | Dec 1, 2016 | Nov 15, 2008 | Dec 22, 2012 |
| F3 · Married children of US citizens | Sep 8, 2011 | Sep 8, 2011 | Sep 8, 2011 | May 1, 2001 | Mar 1, 2005 |
| F4 · Siblings of US citizens | Jan 8, 2008 | Jan 8, 2008 | Nov 1, 2006 | Apr 8, 2001 | Jul 22, 2006 |
Family-Based — Dates for Filing
| Category | All other | China | India | Mexico | Philippines |
|---|
| F1 · Unmarried adult children of US citizens | Sep 1, 2017 | Sep 1, 2017 | Sep 1, 2017 | Sep 1, 2007 | Apr 22, 2015 |
| F2A · Spouses & minor children of LPRs | Dec 22, 2025 | Dec 22, 2025 | Dec 22, 2025 | Dec 22, 2025 | Dec 22, 2025 |
| F2B · Unmarried adult children of LPRs | Mar 15, 2017 | Mar 15, 2017 | Mar 15, 2017 | Nov 15, 2009 | Oct 1, 2013 |
| F3 · Married children of US citizens | Jul 22, 2012 | Jul 22, 2012 | Jul 22, 2012 | Jul 1, 2001 | Feb 1, 2006 |
| F4 · Siblings of US citizens | Mar 1, 2009 | Mar 1, 2009 | Dec 15, 2006 | Apr 30, 2001 | Jan 15, 2008 |
Employment-Based — Final Action Dates
| Category | All other | China | India | Mexico | Philippines |
|---|
| EB-1 · Priority workers / multinational managers | Current | Feb 1, 2023 | Feb 1, 2023 | Current | Current |
| EB-2 · Advanced-degree / exceptional ability | Apr 1, 2024 | Sep 1, 2021 | Jul 15, 2013 | Apr 1, 2024 | Apr 1, 2024 |
| EB-3 Skilled · Skilled workers & professionals | Apr 22, 2023 | May 1, 2021 | Nov 15, 2013 | Apr 22, 2023 | Apr 22, 2023 |
| EB-3 Other Workers · Unskilled workers | Sep 1, 2021 | Dec 8, 2018 | Nov 15, 2013 | Sep 1, 2021 | Sep 1, 2021 |
| EB-4 · Special immigrants (religious, etc.) | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2021 |
| EB-5 · Investor immigrants (Unreserved) | Current | Aug 15, 2016 | May 1, 2022 | Current | Current |
Employment-Based — Dates for Filing
| Category | All other | China | India | Mexico | Philippines |
|---|
| EB-1 · Priority workers / multinational managers | Current | Aug 1, 2023 | Aug 1, 2023 | Current | Current |
| EB-2 · Advanced-degree / exceptional ability | Oct 15, 2024 | Jan 1, 2022 | Dec 1, 2013 | Oct 15, 2024 | Oct 15, 2024 |
| EB-3 Skilled · Skilled workers & professionals | Jul 1, 2023 | Jan 1, 2022 | Aug 15, 2014 | Jul 1, 2023 | Jul 1, 2023 |
| EB-3 Other Workers · Unskilled workers | Dec 1, 2021 | Oct 1, 2019 | Aug 15, 2014 | Dec 1, 2021 | Dec 1, 2021 |
| EB-4 · Special immigrants (religious, etc.) | Mar 15, 2021 | Mar 15, 2021 | Mar 15, 2021 | Mar 15, 2021 | Mar 15, 2021 |
| EB-5 · Investor immigrants (Unreserved) | Current | Aug 22, 2016 | May 1, 2024 | Current | Current |
Current = no priority-date cutoff; applicants may file immediately (shown as "C" on the official chart).
Source
Department of State — January 2026 Visa Bulletin