The U.S. Department of State has released the May 2025 visa bulletin. USCIS continues to use the Final Action Date chart this month for I-485 employment-based applications, so applicants should reference the USCIS chart rather than the State Department bulletin alone.
The largest movement this month is F3 · Philippines advancing approximately 184 days. See the chart and the tables below for the full picture.
Final Action Date (승인일)
2025년 5월 vs 2025년 4월
| 가족 초청 | All other | China | India | Mexico | Philippines |
|---|
| F1 | 2016년 3월 15일 | 2016년 3월 15일 | 2016년 3월 15일 | 2005년 4월 22일 | 2012년 7월 15일 |
| F2A | 2022년 1월 1일 | 2022년 1월 1일 | 2022년 1월 1일 | 2021년 5월 15일 | 2022년 1월 1일 |
| F2B | 2016년 7월 22일 | 2016년 7월 22일 | 2016년 7월 22일 | 2006년 1월 1일 | 2012년 2월 8일 |
| F3 | 2011년 4월 1일 | 2011년 4월 1일 | 2011년 4월 1일 | 2001년 1월 15일 | 2003년 9월 22일 |
| F4 | 2008년 1월 1일 | 2008년 1월 1일 | 2006년 6월 15일 | 2001년 3월 15일 | 2005년 6월 1일 |
| 취업 이민 | All other | China | India | Mexico | Philippines |
|---|
| EB-1 | 오픈 | 2022년 11월 8일 | 2022년 2월 15일 | 오픈 | 오픈 |
| EB-2 | 2023년 6월 22일 | 2020년 10월 1일 | 2013년 1월 1일 | 2023년 6월 22일 | 2023년 6월 22일 |
| EB-3 Skilled | 2023년 1월 1일 | 2020년 11월 1일 | 2013년 4월 15일 | 2023년 1월 1일 | 2023년 1월 1일 |
| EB-3 Other Workers | 2021년 5월 22일 | 2017년 4월 1일 | 2013년 4월 15일 | 2021년 5월 22일 | 2021년 5월 22일 |
| EB-4 | 발급 불가 | 발급 불가 | 발급 불가 | 발급 불가 | 발급 불가 |
| EB-5 | 오픈 | 2014년 1월 22일 | 2019년 5월 1일 | 오픈 | 오픈 |
Dates for Filing (접수일)
2025년 5월 vs 2025년 4월
| 가족 초청 | All other | China | India | Mexico | Philippines |
|---|
| F1 | 2017년 9월 1일 | 2017년 9월 1일 | 2017년 9월 1일 | 2006년 4월 1일 | 2015년 4월 22일 |
| F2A | 2025년 2월 1일 | 2025년 2월 1일 | 2025년 2월 1일 | 2025년 2월 1일 | 2025년 2월 1일 |
| F2B | 2017년 1월 1일 | 2017년 1월 1일 | 2017년 1월 1일 | 2007년 4월 1일 | 2013년 10월 1일 |
| F3 | 2012년 7월 22일 | 2012년 7월 22일 | 2012년 7월 22일 | 2001년 6월 15일 | 2004년 9월 22일 |
| F4 | 2008년 6월 1일 | 2008년 6월 1일 | 2006년 10월 1일 | 2001년 4월 30일 | 2008년 1월 1일 |
| 취업 이민 | All other | China | India | Mexico | Philippines |
|---|
| EB-1 | 오픈 | 2023년 1월 1일 | 2022년 4월 15일 | 오픈 | 오픈 |
| EB-2 | 2023년 8월 1일 | 2020년 11월 1일 | 2013년 2월 1일 | 2023년 8월 1일 | 2023년 8월 1일 |
| EB-3 Skilled | 2023년 3월 1일 | 2020년 11월 15일 | 2013년 6월 8일 | 2023년 3월 1일 | 2023년 3월 1일 |
| EB-3 Other Workers | 2021년 6월 22일 | 2018년 1월 1일 | 2013년 6월 8일 | 2021년 6월 22일 | 2021년 6월 22일 |
| EB-4 | 2021년 2월 1일 | 2021년 2월 1일 | 2021년 2월 1일 | 2021년 2월 1일 | 2021년 2월 1일 |
| EB-5 | 오픈 | 2016년 10월 1일 | 2022년 4월 1일 | 오픈 | 오픈 |
Final Action Date (승인일) — 전월 대비
2025년 5월 vs 2025년 4월
EB-3 Skilled · India
▲ +14 일
EB-3 Other Workers · India
▲ +14 일
EB-1 · Philippines
— 변동 없음
EB-2 · Philippines
— 변동 없음
EB-3 Skilled · All other
— 변동 없음
EB-3 Skilled · China
— 변동 없음
EB-3 Skilled · Mexico
— 변동 없음
EB-3 Skilled · Philippines
— 변동 없음
EB-3 Other Workers · All other
— 변동 없음
EB-3 Other Workers · China
— 변동 없음
EB-3 Other Workers · Mexico
— 변동 없음
EB-3 Other Workers · Philippines
— 변동 없음
EB-5 · Philippines
— 변동 없음
전월 대비 Δ
Dates for Filing (접수일) — 전월 대비
2025년 5월 vs 2025년 4월
EB-1 · Philippines
— 변동 없음
EB-2 · Philippines
— 변동 없음
EB-3 Skilled · All other
— 변동 없음
EB-3 Skilled · China
— 변동 없음
EB-3 Skilled · India
— 변동 없음
EB-3 Skilled · Mexico
— 변동 없음
EB-3 Skilled · Philippines
— 변동 없음
EB-3 Other Workers · All other
— 변동 없음
EB-3 Other Workers · China
— 변동 없음
EB-3 Other Workers · India
— 변동 없음
EB-3 Other Workers · Mexico
— 변동 없음
EB-3 Other Workers · Philippines
— 변동 없음
EB-4 · Philippines
— 변동 없음
EB-5 · Philippines
— 변동 없음
전월 대비 Δ
Family-Based — Final Action Dates
| Category | All other | China | India | Mexico | Philippines |
|---|
| F1 · Unmarried adult children of US citizens | Mar 15, 2016 | Mar 15, 2016 | Mar 15, 2016 | Apr 22, 2005 | Jul 15, 2012 |
| F2A · Spouses & minor children of LPRs | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2022 | May 15, 2021 | Jan 1, 2022 |
| F2B · Unmarried adult children of LPRs | Jul 22, 2016 | Jul 22, 2016 | Jul 22, 2016 | Jan 1, 2006 | Feb 8, 2012 |
| F3 · Married children of US citizens | Apr 1, 2011 | Apr 1, 2011 | Apr 1, 2011 | Jan 15, 2001 | Sep 22, 2003 |
| F4 · Siblings of US citizens | Jan 1, 2008 | Jan 1, 2008 | Jun 15, 2006 | Mar 15, 2001 | Jun 1, 2005 |
Family-Based — Dates for Filing
| Category | All other | China | India | Mexico | Philippines |
|---|
| F1 · Unmarried adult children of US citizens | Sep 1, 2017 | Sep 1, 2017 | Sep 1, 2017 | Apr 1, 2006 | Apr 22, 2015 |
| F2A · Spouses & minor children of LPRs | Feb 1, 2025 | Feb 1, 2025 | Feb 1, 2025 | Feb 1, 2025 | Feb 1, 2025 |
| F2B · Unmarried adult children of LPRs | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2017 | Apr 1, 2007 | Oct 1, 2013 |
| F3 · Married children of US citizens | Jul 22, 2012 | Jul 22, 2012 | Jul 22, 2012 | Jun 15, 2001 | Sep 22, 2004 |
| F4 · Siblings of US citizens | Jun 1, 2008 | Jun 1, 2008 | Oct 1, 2006 | Apr 30, 2001 | Jan 1, 2008 |
Employment-Based — Final Action Dates
| Category | All other | China | India | Mexico | Philippines |
|---|
| EB-1 · Priority workers / multinational managers | Current | Nov 8, 2022 | Feb 15, 2022 | Current | Current |
| EB-2 · Advanced-degree / exceptional ability | Jun 22, 2023 | Oct 1, 2020 | Jan 1, 2013 | Jun 22, 2023 | Jun 22, 2023 |
| EB-3 Skilled · Skilled workers & professionals | Jan 1, 2023 | Nov 1, 2020 | Apr 15, 2013 | Jan 1, 2023 | Jan 1, 2023 |
| EB-3 Other Workers · Unskilled workers | May 22, 2021 | Apr 1, 2017 | Apr 15, 2013 | May 22, 2021 | May 22, 2021 |
| EB-4 · Special immigrants (religious, etc.) | U | U | U | U | U |
| EB-5 · Investor immigrants (Unreserved) | Current | Jan 22, 2014 | May 1, 2019 | Current | Current |
Employment-Based — Dates for Filing
| Category | All other | China | India | Mexico | Philippines |
|---|
| EB-1 · Priority workers / multinational managers | Current | Jan 1, 2023 | Apr 15, 2022 | Current | Current |
| EB-2 · Advanced-degree / exceptional ability | Aug 1, 2023 | Nov 1, 2020 | Feb 1, 2013 | Aug 1, 2023 | Aug 1, 2023 |
| EB-3 Skilled · Skilled workers & professionals | Mar 1, 2023 | Nov 15, 2020 | Jun 8, 2013 | Mar 1, 2023 | Mar 1, 2023 |
| EB-3 Other Workers · Unskilled workers | Jun 22, 2021 | Jan 1, 2018 | Jun 8, 2013 | Jun 22, 2021 | Jun 22, 2021 |
| EB-4 · Special immigrants (religious, etc.) | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 |
| EB-5 · Investor immigrants (Unreserved) | Current | Oct 1, 2016 | Apr 1, 2022 | Current | Current |
Current = no priority-date cutoff; applicants may file immediately (shown as "C" on the official chart).
Source
Department of State — May 2025 Visa Bulletin