El Departamento de Estado de EE. UU. publicó el boletín de visas correspondiente a octubre de 2025. USCIS continúa utilizando la tabla de Final Action Date este mes para las solicitudes de empleo I-485, por lo que los solicitantes deben consultar la tabla de USCIS en lugar de únicamente el boletín del Departamento de Estado.
El mayor movimiento de este mes es F2A · All other avanzando aproximadamente 518 días. Consulte el gráfico y las tablas a continuación para ver el panorama completo.
Final Action Dates
October 2025 vs September 2025
| Family-Based | All other | Mexico | Philippines |
|---|
| F1 | Nov 8, 2016 | Nov 22, 2005 | Jan 22, 2013 |
| F2A | Feb 1, 2024 | Feb 1, 2023 | Feb 1, 2024 |
| F2B | Nov 22, 2016 | Dec 15, 2007 | Oct 1, 2012 |
| F3 | Sep 8, 2011 | Apr 15, 2001 | Sep 22, 2004 |
| F4 | Jan 8, 2008 | Apr 8, 2001 | Mar 22, 2006 |
| Employment-Based | All other | Mexico | Philippines |
|---|
| EB-1 | Current | Current | Current |
| EB-2 | Dec 1, 2023 | Dec 1, 2023 | Dec 1, 2023 |
| EB-3 Skilled | Apr 1, 2023 | Apr 1, 2023 | Apr 1, 2023 |
| EB-3 Other Workers | Jul 15, 2021 | Jul 15, 2021 | Jul 15, 2021 |
| EB-4 | Jul 1, 2020 | Jul 1, 2020 | Jul 1, 2020 |
| EB-5 | Current | Current | Current |
Dates for Filing
October 2025 vs September 2025
| Family-Based | All other | Mexico | Philippines |
|---|
| F1 | Sep 1, 2017 | Oct 8, 2006 | Apr 22, 2015 |
| F2A | Sep 22, 2025 | Sep 22, 2025 | Sep 22, 2025 |
| F2B | Jan 1, 2017 | Dec 15, 2008 | Oct 1, 2013 |
| F3 | Jul 22, 2012 | Jun 15, 2001 | Aug 1, 2005 |
| F4 | Mar 1, 2009 | Apr 30, 2001 | Jan 1, 2008 |
| Employment-Based | All other | Mexico | Philippines |
|---|
| EB-1 | Current | Current | Current |
| EB-2 | Jul 15, 2024 | Jul 15, 2024 | Jul 15, 2024 |
| EB-3 Skilled | Jul 1, 2023 | Jul 1, 2023 | Jul 1, 2023 |
| EB-3 Other Workers | Dec 1, 2021 | Dec 1, 2021 | Dec 1, 2021 |
| EB-4 | Feb 15, 2021 | Feb 15, 2021 | Feb 15, 2021 |
| EB-5 | Current | Current | Current |
Final Action Date — month-over-month
October 2025 vs September 2025
F2A · All other
▲ +17 months
F2A · Philippines
▲ +17 months
F1 · Philippines
▲ +6 months
F2B · Philippines
▲ +5 months
F3 · Philippines
▲ +5 months
F1 · All other
▲ +4 months
EB-2 · All other
▲ +3 months
EB-2 · Philippines
▲ +3 months
F4 · Philippines
▲ +3 months
EB-3 Skilled · Philippines
▲ +2 months
F2B · All other
▲ +1 months
F3 · All other
▲ +1 months
EB-3 Other Workers · All other
▲ +7 days
EB-3 Other Workers · Mexico
▲ +7 days
EB-3 Other Workers · Philippines
▲ +7 days
EB-1 · All other
— no change
EB-1 · Philippines
— no change
EB-3 Skilled · All other
— no change
EB-3 Skilled · Mexico
— no change
EB-5 · All other
— no change
EB-5 · Philippines
— no change
Δ from previous bulletin
Dates for Filing — month-over-month
October 2025 vs September 2025
EB-2 · All other
▲ +8 months
EB-2 · Philippines
▲ +8 months
EB-3 Other Workers · All other
▲ +4 months
EB-3 Other Workers · Mexico
▲ +4 months
EB-3 Other Workers · Philippines
▲ +4 months
F2A · All other
▲ +4 months
F2A · Philippines
▲ +4 months
F3 · Philippines
▲ +3 months
EB-3 Skilled · All other
▲ +2 months
EB-3 Skilled · Mexico
▲ +2 months
EB-3 Skilled · Philippines
▲ +2 months
F4 · All other
▲ +2 months
EB-4 · All other
▲ +14 days
EB-4 · Philippines
▲ +14 days
F1 · All other
— no change
F1 · Philippines
— no change
F2B · All other
— no change
F2B · Philippines
— no change
F3 · All other
— no change
F4 · Philippines
— no change
EB-1 · All other
— no change
EB-1 · Philippines
— no change
EB-5 · All other
— no change
EB-5 · Philippines
— no change
Δ from previous bulletin
Familiar — Final Action Dates
| Categoría | All other | Mexico | Philippines |
|---|
| F1 · Hijos adultos solteros de ciudadanos | 8 nov 2016 | 22 nov 2005 | 22 ene 2013 |
| F2A · Cónyuges e hijos menores de LPRs | 1 feb 2024 | 1 feb 2023 | 1 feb 2024 |
| F2B · Hijos adultos solteros de LPRs | 22 nov 2016 | 15 dic 2007 | 1 oct 2012 |
| F3 · Hijos casados de ciudadanos | 8 sept 2011 | 15 abr 2001 | 22 sept 2004 |
| F4 · Hermanos de ciudadanos | 8 ene 2008 | 8 abr 2001 | 22 mar 2006 |
Familiar — Dates for Filing
| Categoría | All other | Mexico | Philippines |
|---|
| F1 · Hijos adultos solteros de ciudadanos | 1 sept 2017 | 8 oct 2006 | 22 abr 2015 |
| F2A · Cónyuges e hijos menores de LPRs | 22 sept 2025 | 22 sept 2025 | 22 sept 2025 |
| F2B · Hijos adultos solteros de LPRs | 1 ene 2017 | 15 dic 2008 | 1 oct 2013 |
| F3 · Hijos casados de ciudadanos | 22 jul 2012 | 15 jun 2001 | 1 ago 2005 |
| F4 · Hermanos de ciudadanos | 1 mar 2009 | 30 abr 2001 | 1 ene 2008 |
Empleo — Final Action Dates
| Categoría | All other | Mexico | Philippines |
|---|
| EB-1 · Trabajadores prioritarios / gerentes multinacionales | Vigente | Vigente | Vigente |
| EB-2 · Posgrado / habilidad excepcional | 1 dic 2023 | 1 dic 2023 | 1 dic 2023 |
| EB-3 Skilled · Trabajadores calificados y profesionales | 1 abr 2023 | 1 abr 2023 | 1 abr 2023 |
| EB-3 Other Workers · Trabajadores no calificados | 15 jul 2021 | 15 jul 2021 | 15 jul 2021 |
| EB-4 · Inmigrantes especiales (religiosos, etc.) | 1 jul 2020 | 1 jul 2020 | 1 jul 2020 |
| EB-5 · Inversionistas (Unreserved) | Vigente | Vigente | Vigente |
Empleo — Dates for Filing
| Categoría | All other | Mexico | Philippines |
|---|
| EB-1 · Trabajadores prioritarios / gerentes multinacionales | Vigente | Vigente | Vigente |
| EB-2 · Posgrado / habilidad excepcional | 15 jul 2024 | 15 jul 2024 | 15 jul 2024 |
| EB-3 Skilled · Trabajadores calificados y profesionales | 1 jul 2023 | 1 jul 2023 | 1 jul 2023 |
| EB-3 Other Workers · Trabajadores no calificados | 1 dic 2021 | 1 dic 2021 | 1 dic 2021 |
| EB-4 · Inmigrantes especiales (religiosos, etc.) | 15 feb 2021 | 15 feb 2021 | 15 feb 2021 |
| EB-5 · Inversionistas (Unreserved) | Vigente | Vigente | Vigente |
Vigente = sin fecha límite de prioridad; los solicitantes pueden presentar de inmediato (aparece como "C" en la tabla oficial).
Fuente
Departamento de Estado — Boletín de Visas octubre de 2025