The U.S. Department of State has released the April 2025 visa bulletin. USCIS continues to use the Final Action Date chart this month for I-485 employment-based applications, so applicants should reference the USCIS chart rather than the State Department bulletin alone.
The largest movement this month is EB-5 · China retrogressing approximately 905 days. See the chart and the tables below for the full picture.
Final Action Dates
April 2025 vs March 2025
| Family-Based | All other | China | India | Mexico | Philippines |
|---|
| F1 | Mar 15, 2016 | Mar 15, 2016 | Mar 15, 2016 | Jan 1, 2005 | Jul 15, 2012 |
| F2A | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2022 | May 15, 2021 | Jan 1, 2022 |
| F2B | Jul 22, 2016 | Jul 22, 2016 | Jul 22, 2016 | Jan 1, 2006 | Jan 22, 2012 |
| F3 | Apr 1, 2011 | Apr 1, 2011 | Apr 1, 2011 | Jan 15, 2001 | Mar 22, 2003 |
| F4 | Aug 1, 2007 | Aug 1, 2007 | Jun 15, 2006 | Mar 15, 2001 | Jan 1, 2005 |
| Employment-Based | All other | China | India | Mexico | Philippines |
|---|
| EB-1 | Current | Nov 8, 2022 | Feb 15, 2022 | Current | Current |
| EB-2 | Jun 22, 2023 | Oct 1, 2020 | Jan 1, 2013 | Jun 22, 2023 | Jun 22, 2023 |
| EB-3 Skilled | Jan 1, 2023 | Nov 1, 2020 | Apr 1, 2013 | Jan 1, 2023 | Jan 1, 2023 |
| EB-3 Other Workers | May 22, 2021 | Apr 1, 2017 | Apr 1, 2013 | May 22, 2021 | May 22, 2021 |
| EB-4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| EB-5 | Current | Jan 22, 2014 | Nov 1, 2019 | Current | Current |
Dates for Filing
April 2025 vs March 2025
| Family-Based | All other | China | India | Mexico | Philippines |
|---|
| F1 | Sep 1, 2017 | Sep 1, 2017 | Sep 1, 2017 | Apr 1, 2006 | Apr 22, 2015 |
| F2A | Oct 15, 2024 | Oct 15, 2024 | Oct 15, 2024 | Oct 15, 2024 | Oct 15, 2024 |
| F2B | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2017 | Apr 1, 2007 | Oct 1, 2013 |
| F3 | Jul 22, 2012 | Jul 22, 2012 | Jul 22, 2012 | Jun 15, 2001 | Sep 22, 2004 |
| F4 | Apr 1, 2008 | Apr 1, 2008 | Oct 1, 2006 | Apr 30, 2001 | Jan 1, 2008 |
| Employment-Based | All other | China | India | Mexico | Philippines |
|---|
| EB-1 | Current | Jan 1, 2023 | Apr 15, 2022 | Current | Current |
| EB-2 | Aug 1, 2023 | Nov 1, 2020 | Feb 1, 2013 | Aug 1, 2023 | Aug 1, 2023 |
| EB-3 Skilled | Mar 1, 2023 | Nov 15, 2020 | Jun 8, 2013 | Mar 1, 2023 | Mar 1, 2023 |
| EB-3 Other Workers | Jun 22, 2021 | Jan 1, 2018 | Jun 8, 2013 | Jun 22, 2021 | Jun 22, 2021 |
| EB-4 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 |
| EB-5 | Current | Oct 1, 2016 | Apr 1, 2022 | Current | Current |
Final Action Date — month-over-month
April 2025 vs March 2025
F3 · All other
▲ +9 months
F1 · Philippines
▲ +4 months
EB-3 Other Workers · Philippines
▲ +4 months
F1 · All other
▲ +4 months
EB-3 Other Workers · All other
▲ +4 months
EB-3 Other Workers · Mexico
▲ +4 months
F2B · Philippines
▲ +3 months
EB-3 Skilled · China
▲ +3 months
F4 · Philippines
▲ +3 months
EB-3 Other Workers · China
▲ +3 months
F2B · All other
▲ +2 months
F3 · Philippines
▲ +2 months
EB-3 Skilled · India
▲ +2 months
EB-3 Other Workers · India
▲ +2 months
EB-2 · All other
▲ +1 months
EB-2 · Philippines
▲ +1 months
EB-3 Skilled · All other
▲ +1 months
EB-3 Skilled · Mexico
▲ +1 months
EB-3 Skilled · Philippines
▲ +1 months
F2A · All other
— no change
F2A · Philippines
— no change
F4 · All other
— no change
EB-1 · All other
— no change
EB-1 · Philippines
— no change
EB-5 · All other
— no change
EB-5 · Philippines
— no change
Δ from previous bulletin
Dates for Filing — month-over-month
April 2025 vs March 2025
F3 · Philippines
▲ +5 months
F2A · All other
▲ +3 months
F2A · Philippines
▲ +3 months
F4 · All other
▲ +1 months
EB-3 Other Workers · All other
▲ +1 months
EB-3 Other Workers · Mexico
▲ +1 months
EB-3 Other Workers · Philippines
▲ +1 months
F1 · All other
— no change
F1 · Philippines
— no change
F2B · All other
— no change
F2B · Philippines
— no change
F3 · All other
— no change
F4 · Philippines
— no change
EB-1 · All other
— no change
EB-1 · Philippines
— no change
EB-2 · All other
— no change
EB-2 · Philippines
— no change
EB-3 Skilled · All other
— no change
EB-3 Skilled · China
— no change
EB-3 Skilled · India
— no change
EB-3 Skilled · Mexico
— no change
EB-3 Skilled · Philippines
— no change
EB-3 Other Workers · China
— no change
EB-3 Other Workers · India
— no change
EB-4 · All other
— no change
EB-4 · Philippines
— no change
EB-5 · All other
— no change
EB-5 · Philippines
— no change
Δ from previous bulletin
Family-Based — Final Action Dates
| Category | All other | China | India | Mexico | Philippines |
|---|
| F1 · Unmarried adult children of US citizens | Mar 15, 2016 | Mar 15, 2016 | Mar 15, 2016 | Jan 1, 2005 | Jul 15, 2012 |
| F2A · Spouses & minor children of LPRs | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2022 | May 15, 2021 | Jan 1, 2022 |
| F2B · Unmarried adult children of LPRs | Jul 22, 2016 | Jul 22, 2016 | Jul 22, 2016 | Jan 1, 2006 | Jan 22, 2012 |
| F3 · Married children of US citizens | Apr 1, 2011 | Apr 1, 2011 | Apr 1, 2011 | Jan 15, 2001 | Mar 22, 2003 |
| F4 · Siblings of US citizens | Aug 1, 2007 | Aug 1, 2007 | Jun 15, 2006 | Mar 15, 2001 | Jan 1, 2005 |
Family-Based — Dates for Filing
| Category | All other | China | India | Mexico | Philippines |
|---|
| F1 · Unmarried adult children of US citizens | Sep 1, 2017 | Sep 1, 2017 | Sep 1, 2017 | Apr 1, 2006 | Apr 22, 2015 |
| F2A · Spouses & minor children of LPRs | Oct 15, 2024 | Oct 15, 2024 | Oct 15, 2024 | Oct 15, 2024 | Oct 15, 2024 |
| F2B · Unmarried adult children of LPRs | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2017 | Apr 1, 2007 | Oct 1, 2013 |
| F3 · Married children of US citizens | Jul 22, 2012 | Jul 22, 2012 | Jul 22, 2012 | Jun 15, 2001 | Sep 22, 2004 |
| F4 · Siblings of US citizens | Apr 1, 2008 | Apr 1, 2008 | Oct 1, 2006 | Apr 30, 2001 | Jan 1, 2008 |
Employment-Based — Final Action Dates
| Category | All other | China | India | Mexico | Philippines |
|---|
| EB-1 · Priority workers / multinational managers | Current | Nov 8, 2022 | Feb 15, 2022 | Current | Current |
| EB-2 · Advanced-degree / exceptional ability | Jun 22, 2023 | Oct 1, 2020 | Jan 1, 2013 | Jun 22, 2023 | Jun 22, 2023 |
| EB-3 Skilled · Skilled workers & professionals | Jan 1, 2023 | Nov 1, 2020 | Apr 1, 2013 | Jan 1, 2023 | Jan 1, 2023 |
| EB-3 Other Workers · Unskilled workers | May 22, 2021 | Apr 1, 2017 | Apr 1, 2013 | May 22, 2021 | May 22, 2021 |
| EB-4 · Special immigrants (religious, etc.) | U | U | U | U | U |
| EB-5 · Investor immigrants (Unreserved) | Current | Jan 22, 2014 | Nov 1, 2019 | Current | Current |
Employment-Based — Dates for Filing
| Category | All other | China | India | Mexico | Philippines |
|---|
| EB-1 · Priority workers / multinational managers | Current | Jan 1, 2023 | Apr 15, 2022 | Current | Current |
| EB-2 · Advanced-degree / exceptional ability | Aug 1, 2023 | Nov 1, 2020 | Feb 1, 2013 | Aug 1, 2023 | Aug 1, 2023 |
| EB-3 Skilled · Skilled workers & professionals | Mar 1, 2023 | Nov 15, 2020 | Jun 8, 2013 | Mar 1, 2023 | Mar 1, 2023 |
| EB-3 Other Workers · Unskilled workers | Jun 22, 2021 | Jan 1, 2018 | Jun 8, 2013 | Jun 22, 2021 | Jun 22, 2021 |
| EB-4 · Special immigrants (religious, etc.) | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 |
| EB-5 · Investor immigrants (Unreserved) | Current | Oct 1, 2016 | Apr 1, 2022 | Current | Current |
Current = no priority-date cutoff; applicants may file immediately (shown as "C" on the official chart).
Source
Department of State — April 2025 Visa Bulletin