The U.S. Department of State has released the September 2025 visa bulletin. USCIS continues to use the Final Action Date chart this month for I-485 employment-based applications, so applicants should reference the USCIS chart rather than the State Department bulletin alone.
The largest movement this month is F3 · Philippines advancing approximately 152 days. See the chart and the tables below for the full picture.
Final Action Dates
September 2025 vs August 2025
| Family-Based | All other | China | India | Mexico | Philippines |
|---|
| F1 | Jul 15, 2016 | Jul 15, 2016 | Jul 15, 2016 | Apr 22, 2005 | Jul 15, 2012 |
| F2A | Sep 1, 2022 | Sep 1, 2022 | Sep 1, 2022 | Feb 1, 2022 | Sep 1, 2022 |
| F2B | Oct 15, 2016 | Oct 15, 2016 | Oct 15, 2016 | Apr 1, 2007 | May 1, 2012 |
| F3 | Aug 1, 2011 | Aug 1, 2011 | Aug 1, 2011 | Feb 1, 2001 | May 1, 2004 |
| F4 | Jan 1, 2008 | Jan 1, 2008 | Nov 1, 2006 | Mar 15, 2001 | Jan 1, 2006 |
| Employment-Based | All other | China | India | Mexico | Philippines |
|---|
| EB-1 | Current | Nov 15, 2022 | Feb 15, 2022 | Current | Current |
| EB-2 | Sep 1, 2023 | Dec 15, 2020 | Jan 1, 2013 | Sep 1, 2023 | Sep 1, 2023 |
| EB-3 Skilled | Apr 1, 2023 | Dec 1, 2020 | May 22, 2013 | Apr 1, 2023 | Feb 8, 2023 |
| EB-3 Other Workers | Jul 8, 2021 | May 1, 2017 | May 22, 2013 | Jul 8, 2021 | Jul 8, 2021 |
| EB-4 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| EB-5 | Current | Dec 8, 2015 | Nov 15, 2019 | Current | Current |
Dates for Filing
September 2025 vs August 2025
| Family-Based | All other | China | India | Mexico | Philippines |
|---|
| F1 | Sep 1, 2017 | Sep 1, 2017 | Sep 1, 2017 | Jun 1, 2006 | Apr 22, 2015 |
| F2A | Jun 1, 2025 | Jun 1, 2025 | Jun 1, 2025 | Jun 1, 2025 | Jun 1, 2025 |
| F2B | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2017 | Apr 1, 2008 | Oct 1, 2013 |
| F3 | Jul 22, 2012 | Jul 22, 2012 | Jul 22, 2012 | Jun 15, 2001 | May 1, 2005 |
| F4 | Jan 1, 2009 | Jan 1, 2009 | Dec 1, 2006 | Apr 30, 2001 | Jan 1, 2008 |
| Employment-Based | All other | China | India | Mexico | Philippines |
|---|
| EB-1 | Current | Jan 1, 2023 | Apr 15, 2022 | Current | Current |
| EB-2 | Nov 15, 2023 | Jan 1, 2021 | Feb 1, 2013 | Nov 15, 2023 | Nov 15, 2023 |
| EB-3 Skilled | May 1, 2023 | Dec 22, 2020 | Jun 8, 2013 | May 1, 2023 | May 1, 2023 |
| EB-3 Other Workers | Jul 22, 2021 | Jan 1, 2018 | Jun 8, 2013 | Jul 22, 2021 | Jul 22, 2021 |
| EB-4 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 |
| EB-5 | Current | Oct 1, 2016 | Apr 1, 2022 | Current | Current |
Final Action Date — month-over-month
September 2025 vs August 2025
F3 · Philippines
▲ +5 months
F2B · Philippines
▲ +1 months
F1 · All other
— no change
F1 · Philippines
— no change
F2A · All other
— no change
F2A · Philippines
— no change
F2B · All other
— no change
F3 · All other
— no change
F4 · All other
— no change
F4 · Philippines
— no change
EB-1 · All other
— no change
EB-1 · Philippines
— no change
EB-2 · All other
— no change
EB-2 · Philippines
— no change
EB-3 Skilled · All other
— no change
EB-3 Skilled · China
— no change
EB-3 Skilled · India
— no change
EB-3 Skilled · Mexico
— no change
EB-3 Skilled · Philippines
— no change
EB-3 Other Workers · All other
— no change
EB-3 Other Workers · China
— no change
EB-3 Other Workers · India
— no change
EB-3 Other Workers · Mexico
— no change
EB-3 Other Workers · Philippines
— no change
EB-5 · All other
— no change
EB-5 · Philippines
— no change
Δ from previous bulletin
Dates for Filing — month-over-month
September 2025 vs August 2025
F3 · Philippines
▲ +5 months
F2A · All other
▲ +2 months
F2A · Philippines
▲ +2 months
F1 · All other
— no change
F1 · Philippines
— no change
F2B · All other
— no change
F2B · Philippines
— no change
F3 · All other
— no change
F4 · All other
— no change
F4 · Philippines
— no change
EB-1 · All other
— no change
EB-1 · Philippines
— no change
EB-2 · All other
— no change
EB-2 · Philippines
— no change
EB-3 Skilled · All other
— no change
EB-3 Skilled · China
— no change
EB-3 Skilled · India
— no change
EB-3 Skilled · Mexico
— no change
EB-3 Skilled · Philippines
— no change
EB-3 Other Workers · All other
— no change
EB-3 Other Workers · China
— no change
EB-3 Other Workers · India
— no change
EB-3 Other Workers · Mexico
— no change
EB-3 Other Workers · Philippines
— no change
EB-4 · All other
— no change
EB-4 · Philippines
— no change
EB-5 · All other
— no change
EB-5 · Philippines
— no change
Δ from previous bulletin
Family-Based — Final Action Dates
| Category | All other | China | India | Mexico | Philippines |
|---|
| F1 · Unmarried adult children of US citizens | Jul 15, 2016 | Jul 15, 2016 | Jul 15, 2016 | Apr 22, 2005 | Jul 15, 2012 |
| F2A · Spouses & minor children of LPRs | Sep 1, 2022 | Sep 1, 2022 | Sep 1, 2022 | Feb 1, 2022 | Sep 1, 2022 |
| F2B · Unmarried adult children of LPRs | Oct 15, 2016 | Oct 15, 2016 | Oct 15, 2016 | Apr 1, 2007 | May 1, 2012 |
| F3 · Married children of US citizens | Aug 1, 2011 | Aug 1, 2011 | Aug 1, 2011 | Feb 1, 2001 | May 1, 2004 |
| F4 · Siblings of US citizens | Jan 1, 2008 | Jan 1, 2008 | Nov 1, 2006 | Mar 15, 2001 | Jan 1, 2006 |
Family-Based — Dates for Filing
| Category | All other | China | India | Mexico | Philippines |
|---|
| F1 · Unmarried adult children of US citizens | Sep 1, 2017 | Sep 1, 2017 | Sep 1, 2017 | Jun 1, 2006 | Apr 22, 2015 |
| F2A · Spouses & minor children of LPRs | Jun 1, 2025 | Jun 1, 2025 | Jun 1, 2025 | Jun 1, 2025 | Jun 1, 2025 |
| F2B · Unmarried adult children of LPRs | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2017 | Apr 1, 2008 | Oct 1, 2013 |
| F3 · Married children of US citizens | Jul 22, 2012 | Jul 22, 2012 | Jul 22, 2012 | Jun 15, 2001 | May 1, 2005 |
| F4 · Siblings of US citizens | Jan 1, 2009 | Jan 1, 2009 | Dec 1, 2006 | Apr 30, 2001 | Jan 1, 2008 |
Employment-Based — Final Action Dates
| Category | All other | China | India | Mexico | Philippines |
|---|
| EB-1 · Priority workers / multinational managers | Current | Nov 15, 2022 | Feb 15, 2022 | Current | Current |
| EB-2 · Advanced-degree / exceptional ability | Sep 1, 2023 | Dec 15, 2020 | Jan 1, 2013 | Sep 1, 2023 | Sep 1, 2023 |
| EB-3 Skilled · Skilled workers & professionals | Apr 1, 2023 | Dec 1, 2020 | May 22, 2013 | Apr 1, 2023 | Feb 8, 2023 |
| EB-3 Other Workers · Unskilled workers | Jul 8, 2021 | May 1, 2017 | May 22, 2013 | Jul 8, 2021 | Jul 8, 2021 |
| EB-4 · Special immigrants (religious, etc.) | U | U | U | U | U |
| EB-5 · Investor immigrants (Unreserved) | Current | Dec 8, 2015 | Nov 15, 2019 | Current | Current |
Employment-Based — Dates for Filing
| Category | All other | China | India | Mexico | Philippines |
|---|
| EB-1 · Priority workers / multinational managers | Current | Jan 1, 2023 | Apr 15, 2022 | Current | Current |
| EB-2 · Advanced-degree / exceptional ability | Nov 15, 2023 | Jan 1, 2021 | Feb 1, 2013 | Nov 15, 2023 | Nov 15, 2023 |
| EB-3 Skilled · Skilled workers & professionals | May 1, 2023 | Dec 22, 2020 | Jun 8, 2013 | May 1, 2023 | May 1, 2023 |
| EB-3 Other Workers · Unskilled workers | Jul 22, 2021 | Jan 1, 2018 | Jun 8, 2013 | Jul 22, 2021 | Jul 22, 2021 |
| EB-4 · Special immigrants (religious, etc.) | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 |
| EB-5 · Investor immigrants (Unreserved) | Current | Oct 1, 2016 | Apr 1, 2022 | Current | Current |
Current = no priority-date cutoff; applicants may file immediately (shown as "C" on the official chart).
Source
Department of State — September 2025 Visa Bulletin