The U.S. Department of State has released the October 2025 visa bulletin. USCIS continues to use the Final Action Date chart this month for I-485 employment-based applications, so applicants should reference the USCIS chart rather than the State Department bulletin alone.
The largest movement this month is F2A · All other advancing approximately 518 days. See the chart and the tables below for the full picture.
Final Action Dates
October 2025 vs September 2025
| Family-Based | All other | China | India | Mexico | Philippines |
|---|
| F1 | Nov 8, 2016 | Nov 8, 2016 | Nov 8, 2016 | Nov 22, 2005 | Jan 22, 2013 |
| F2A | Feb 1, 2024 | Feb 1, 2024 | Feb 1, 2024 | Feb 1, 2023 | Feb 1, 2024 |
| F2B | Nov 22, 2016 | Nov 22, 2016 | Nov 22, 2016 | Dec 15, 2007 | Oct 1, 2012 |
| F3 | Sep 8, 2011 | Sep 8, 2011 | Sep 8, 2011 | Apr 15, 2001 | Sep 22, 2004 |
| F4 | Jan 8, 2008 | Jan 8, 2008 | Nov 1, 2006 | Apr 8, 2001 | Mar 22, 2006 |
| Employment-Based | All other | China | India | Mexico | Philippines |
|---|
| EB-1 | Current | Dec 22, 2022 | Feb 15, 2022 | Current | Current |
| EB-2 | Dec 1, 2023 | Apr 1, 2021 | Apr 1, 2013 | Dec 1, 2023 | Dec 1, 2023 |
| EB-3 Skilled | Apr 1, 2023 | Mar 1, 2021 | Aug 22, 2013 | Apr 1, 2023 | Apr 1, 2023 |
| EB-3 Other Workers | Jul 15, 2021 | Dec 1, 2017 | Aug 22, 2013 | Jul 15, 2021 | Jul 15, 2021 |
| EB-4 | Jul 1, 2020 | Jul 1, 2020 | Jul 1, 2020 | Jul 1, 2020 | Jul 1, 2020 |
| EB-5 | Current | Dec 8, 2015 | Feb 1, 2021 | Current | Current |
Dates for Filing
October 2025 vs September 2025
| Family-Based | All other | China | India | Mexico | Philippines |
|---|
| F1 | Sep 1, 2017 | Sep 1, 2017 | Sep 1, 2017 | Oct 8, 2006 | Apr 22, 2015 |
| F2A | Sep 22, 2025 | Sep 22, 2025 | Sep 22, 2025 | Sep 22, 2025 | Sep 22, 2025 |
| F2B | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2017 | Dec 15, 2008 | Oct 1, 2013 |
| F3 | Jul 22, 2012 | Jul 22, 2012 | Jul 22, 2012 | Jun 15, 2001 | Aug 1, 2005 |
| F4 | Mar 1, 2009 | Mar 1, 2009 | Dec 15, 2006 | Apr 30, 2001 | Jan 1, 2008 |
| Employment-Based | All other | China | India | Mexico | Philippines |
|---|
| EB-1 | Current | May 15, 2023 | Apr 15, 2023 | Current | Current |
| EB-2 | Jul 15, 2024 | Dec 1, 2021 | Dec 1, 2013 | Jul 15, 2024 | Jul 15, 2024 |
| EB-3 Skilled | Jul 1, 2023 | Jan 1, 2022 | Aug 15, 2014 | Jul 1, 2023 | Jul 1, 2023 |
| EB-3 Other Workers | Dec 1, 2021 | Oct 1, 2018 | Aug 15, 2014 | Dec 1, 2021 | Dec 1, 2021 |
| EB-4 | Feb 15, 2021 | Feb 15, 2021 | Feb 15, 2021 | Feb 15, 2021 | Feb 15, 2021 |
| EB-5 | Current | Jul 1, 2016 | Apr 1, 2022 | Current | Current |
Final Action Date — month-over-month
October 2025 vs September 2025
F2A · All other
▲ +17 months
F2A · Philippines
▲ +17 months
EB-3 Other Workers · China
▲ +7 months
F1 · Philippines
▲ +6 months
F2B · Philippines
▲ +5 months
F3 · Philippines
▲ +5 months
F1 · All other
▲ +4 months
EB-3 Skilled · India
▲ +3 months
EB-3 Other Workers · India
▲ +3 months
EB-2 · All other
▲ +3 months
EB-2 · Philippines
▲ +3 months
F4 · Philippines
▲ +3 months
EB-3 Skilled · China
▲ +3 months
EB-3 Skilled · Philippines
▲ +2 months
F2B · All other
▲ +1 months
F3 · All other
▲ +1 months
EB-3 Other Workers · All other
▲ +7 days
EB-3 Other Workers · Mexico
▲ +7 days
EB-3 Other Workers · Philippines
▲ +7 days
EB-1 · All other
— no change
EB-1 · Philippines
— no change
EB-3 Skilled · All other
— no change
EB-3 Skilled · Mexico
— no change
EB-5 · All other
— no change
EB-5 · Philippines
— no change
Δ from previous bulletin
Dates for Filing — month-over-month
October 2025 vs September 2025
EB-3 Skilled · India
▲ +14 months
EB-3 Other Workers · India
▲ +14 months
EB-3 Skilled · China
▲ +13 months
EB-3 Other Workers · China
▲ +9 months
EB-2 · All other
▲ +8 months
EB-2 · Philippines
▲ +8 months
EB-3 Other Workers · All other
▲ +4 months
EB-3 Other Workers · Mexico
▲ +4 months
EB-3 Other Workers · Philippines
▲ +4 months
F2A · All other
▲ +4 months
F2A · Philippines
▲ +4 months
F3 · Philippines
▲ +3 months
EB-3 Skilled · All other
▲ +2 months
EB-3 Skilled · Mexico
▲ +2 months
EB-3 Skilled · Philippines
▲ +2 months
F4 · All other
▲ +2 months
EB-4 · All other
▲ +14 days
EB-4 · Philippines
▲ +14 days
F1 · All other
— no change
F1 · Philippines
— no change
F2B · All other
— no change
F2B · Philippines
— no change
F3 · All other
— no change
F4 · Philippines
— no change
EB-1 · All other
— no change
EB-1 · Philippines
— no change
EB-5 · All other
— no change
EB-5 · Philippines
— no change
Δ from previous bulletin
Family-Based — Final Action Dates
| Category | All other | China | India | Mexico | Philippines |
|---|
| F1 · Unmarried adult children of US citizens | Nov 8, 2016 | Nov 8, 2016 | Nov 8, 2016 | Nov 22, 2005 | Jan 22, 2013 |
| F2A · Spouses & minor children of LPRs | Feb 1, 2024 | Feb 1, 2024 | Feb 1, 2024 | Feb 1, 2023 | Feb 1, 2024 |
| F2B · Unmarried adult children of LPRs | Nov 22, 2016 | Nov 22, 2016 | Nov 22, 2016 | Dec 15, 2007 | Oct 1, 2012 |
| F3 · Married children of US citizens | Sep 8, 2011 | Sep 8, 2011 | Sep 8, 2011 | Apr 15, 2001 | Sep 22, 2004 |
| F4 · Siblings of US citizens | Jan 8, 2008 | Jan 8, 2008 | Nov 1, 2006 | Apr 8, 2001 | Mar 22, 2006 |
Family-Based — Dates for Filing
| Category | All other | China | India | Mexico | Philippines |
|---|
| F1 · Unmarried adult children of US citizens | Sep 1, 2017 | Sep 1, 2017 | Sep 1, 2017 | Oct 8, 2006 | Apr 22, 2015 |
| F2A · Spouses & minor children of LPRs | Sep 22, 2025 | Sep 22, 2025 | Sep 22, 2025 | Sep 22, 2025 | Sep 22, 2025 |
| F2B · Unmarried adult children of LPRs | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2017 | Dec 15, 2008 | Oct 1, 2013 |
| F3 · Married children of US citizens | Jul 22, 2012 | Jul 22, 2012 | Jul 22, 2012 | Jun 15, 2001 | Aug 1, 2005 |
| F4 · Siblings of US citizens | Mar 1, 2009 | Mar 1, 2009 | Dec 15, 2006 | Apr 30, 2001 | Jan 1, 2008 |
Employment-Based — Final Action Dates
| Category | All other | China | India | Mexico | Philippines |
|---|
| EB-1 · Priority workers / multinational managers | Current | Dec 22, 2022 | Feb 15, 2022 | Current | Current |
| EB-2 · Advanced-degree / exceptional ability | Dec 1, 2023 | Apr 1, 2021 | Apr 1, 2013 | Dec 1, 2023 | Dec 1, 2023 |
| EB-3 Skilled · Skilled workers & professionals | Apr 1, 2023 | Mar 1, 2021 | Aug 22, 2013 | Apr 1, 2023 | Apr 1, 2023 |
| EB-3 Other Workers · Unskilled workers | Jul 15, 2021 | Dec 1, 2017 | Aug 22, 2013 | Jul 15, 2021 | Jul 15, 2021 |
| EB-4 · Special immigrants (religious, etc.) | Jul 1, 2020 | Jul 1, 2020 | Jul 1, 2020 | Jul 1, 2020 | Jul 1, 2020 |
| EB-5 · Investor immigrants (Unreserved) | Current | Dec 8, 2015 | Feb 1, 2021 | Current | Current |
Employment-Based — Dates for Filing
| Category | All other | China | India | Mexico | Philippines |
|---|
| EB-1 · Priority workers / multinational managers | Current | May 15, 2023 | Apr 15, 2023 | Current | Current |
| EB-2 · Advanced-degree / exceptional ability | Jul 15, 2024 | Dec 1, 2021 | Dec 1, 2013 | Jul 15, 2024 | Jul 15, 2024 |
| EB-3 Skilled · Skilled workers & professionals | Jul 1, 2023 | Jan 1, 2022 | Aug 15, 2014 | Jul 1, 2023 | Jul 1, 2023 |
| EB-3 Other Workers · Unskilled workers | Dec 1, 2021 | Oct 1, 2018 | Aug 15, 2014 | Dec 1, 2021 | Dec 1, 2021 |
| EB-4 · Special immigrants (religious, etc.) | Feb 15, 2021 | Feb 15, 2021 | Feb 15, 2021 | Feb 15, 2021 | Feb 15, 2021 |
| EB-5 · Investor immigrants (Unreserved) | Current | Jul 1, 2016 | Apr 1, 2022 | Current | Current |
Current = no priority-date cutoff; applicants may file immediately (shown as "C" on the official chart).
Source
Department of State — October 2025 Visa Bulletin